Dahua 3 Megapixel IR Bullet Camera 3-9mm IPC-HFW5302CN
$379.00
-
SKU: IPC-HFW5302CN Category: Security Cameras
Description
Features:
- 1/3” 3Megapixel progressive scan Aptina CMOS
- H.264 & MJPEG dual-stream encoding
- Max 20fps@3M(2048×1536)&25/30fps@1080P(1920×1080)
- DWDR, Day/Night(ICR), 3DNR, Auto iris, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 3 ~9mm varifocal motorized lens
- Built-in 2/1 alarm in/out
- Max. IR LEDs length 30m
- Micro SD memory, IP66, PoE
| Model | IPC-HFW5302CN | ||
| Camera | |||
| Image Sensor | 1/3” 3Megapixel Aptina CMOS | ||
| Effective Pixels | 2048(H)x1536(V) | ||
| Scanning System | Progressive | ||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/10000s | ||
| Min. Illumination | Color: 0. 01Lux/F1.2, 0Lux/F1.2(IR on) | ||
| S/N Ratio | More than 50dB | ||
| Video Output | 1 channel, BNC(1.0Vp-p/75Ω) | ||
| Camera Features | |||
| Max. IR LEDs Length | 30m | ||
| Day/Night | Auto(ICR)/Color/B/W | ||
| Backlight Compensation | BLC / HLC / DWDR | ||
| White Balance | Auto/Manual | ||
| Gain Control | Auto/Manual | ||
| Noise Reduction | 3D | ||
| Privacy Masking | Up to 4 areas | ||
| Lens | |||
| Focal Length | 3~9mm motorized | ||
| Max Aperture | F1.4 | ||
| Focus Control | Auto | ||
| Angle of View | H: 86.5°(Wide)~28.6°(Tele) | ||
| Lens Type | Motorized /Auto Iris(DC) | ||
| Mount Type | Board-in Type | ||
| Video | |||
| Compression | H.264 / MJPEG | ||
| Resolution | 3M(2048×1536)/1080P(1920×1080) / 720P(1280×720) / D1(704×576) / CIF(352×288) / | ||
| Frame Rate | Main Stream | 3M(1~20fps)/1080P/720P(1 ~ 25/30fps) | |
| Sub Stream | D1/CIF(1 ~ 25/30fps) | ||
| Bit Rate | H.264: 32K ~ 8192Kbps | ||
| Audio | |||
| Compression | G.711a / G.711u/ PCM | ||
| Interface | 1/1 channel In/Out | ||
| Network | |||
| Ethernet | RJ-45 (10/100Base-T) | ||
| Wi-Fi | N/A | ||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | ||
| ONVIF | ONVIF Profile S | ||
| Max. User Access | 20 users | ||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||
| Auxiliary Interface | |||
| Memory Slot | Micro SD, Max 64GB | ||
| RS485 | N/A | ||
| Alarm | 2/1 channel In/Out | ||
| PIR Sensor Range | N/A | ||
| General | |||
| Power Supply | DC12V(AC 24V optional), PoE(802.3af) | ||
| Power Consumption | < 7W (-H: +2W, Motorized lens: +2W, AC24V:+2W) | ||
| Working Environment | -20°C~+60°C(-H: -40°C~+60°C), Less than 90%RH | ||
| Ingress Protection | IP66 | ||
| Vandal Resistance | N/A | ||
| Dimensions | Ñ„104mm × 306.7mm | ||
| Weight | 1.25Kg | ||
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
Select options This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.