Features:
- 1/3” 3Megapixel progressive scan Aptina CMOS
- H.264 & MJPEGdual-stream encoding
- Max 20fps@3M(2048×1536), 25/30fps@1080P
- Day/Night(Electronic), 3DNR, AWB,AGC,BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 3.6mm fixed lens (2.8mm,6mm optional)
- Micro SD memory, IP66, IK10, PoE
Model | IPC-HDB4300CN | |
Camera | ||
Image Sensor | 1/3” 3Megapixel progressive scan CMOS | |
Effective Pixels | 2052(H)x1536(V) | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto/Manual 1/3(4)~1/10000 | |
Min. Illumination | 0.1lux/F1.8(color) | |
S/N Ratio | More than 50db | |
Video Output | N/A | |
Camera Features | ||
Max. IR LEDs Length | N/A | |
Day/Night | Auto(Electronic)/Color/B/W | |
Backlight Compensation | Off/BLC/HLC/DWDR | |
White Balance | Auto/Manual | |
Gain Control | Auto/Manual | |
Noise Reduction | 3D | |
Privacy Masking | Up to 4 areas | |
Lens | ||
Focal Length | 3.6mm (2.8mm,6mm optional) | |
Max Aperture | F1.8 (F2.0/ F1.6) | |
Focus Control | Manual | |
Angle of View | H:72.5°(90°/44°) | |
Lens Type | Fixed lens | |
Mount Type | Board-in Type | |
Video | ||
Compression | H.264/ MJPEG | |
Resolution | 3.0M(2048´1536)/1080P(1920×1080) / 720P(1280×720) / D1(704×576/704×480) / CIF(352×288/352×240) |
|
Frame Rate | Main Stream | 3M(1~20fps)/1080P/720P(1 ~ 25/30fps) |
Sub Stream | D1/CIF(1 ~ 25/30fps) | |
Bit Rate | H.264: 32K ~ 8192Kbps | |
Audio | ||
Compression | G.711a/G.711u/PCM(-A) | |
Interface | Built-in Mic(-A) | |
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Wi-Fi | N/A | |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | |
ONVIF | ONVIF Profile S | |
Max. User Access | 20 users | |
Smart Phone | iPhone, iPad, Android, Windows Phone | |
Auxiliary Interface | ||
Memory Slot | Micro SD, Max 64GB | |
RS485 | N/A | |
Alarm | N/A | |
PIR Sensor Range | N/A | |
General | ||
Power Supply | DC12V, PoE(802.3af) | |
Power Consumption | Max 3W | |
Working Environment | -20°C~+60°C, Less than 95% RH | |
Ingress Protection | IP66 | |
Vandal Resistance | IK10 | |
Dimensions | Φ110mm×54mm | |
Weight | 0.25kg |
Disclaimer:
Dahua is the 2nd largest OEM manufacturer in the world. Most of Dahua product sold in the US are the non-branded OEM versions. The non-branded product is the exact same item, but the Dahua logo is removed and they use a different OEM part # on the sticker.
We are able to get non-branded versions at lower costs and therefore offer our customers lower prices. The product that you order is manufactured by Dahua and carries their 3 year warranty.
Reviews
There are no reviews yet.